Component Location
General Description
The value of the input shaft speed should be equal to the value of the output shaft speed, when multiplied by the 2nd gear ratio, while the transaxle is engaged in the 2nd gear. For example, if the output speed is 1000 rpm and the 2nd gear ratio is 2.442, then the input speed is 2,442 rpm.
DTC Description
This code is set if the value of input shaft speed is not equal to the value of the output shaft, when multiplied by the 2nd gear ratio, while the transaxle is engaged in 2nd gear. This malfunction is mainly caused by mechanical troubles such as control valve sticking or solenoid valve malfuctioning rather than an electrical issue.
DTC Detecting Condition
Item | Detecting Condition | Possible Cause |
DTC Strategy | ? 2nd gear incorrect ratio | ? Faulty Input speed sensor ? Faulty output speed sensor ? Faulty UD clutch or 2nd brake |
Enable Conditions | ? Engine speed >450rpm ? Output speed >500rpm ? After 2 sec is passed from shift finish of shift to 2nd gear ? Input speed >0rpm ? A/T oil temp > -23.5 ? ? Voltage of Battery >10V ? TRANSAXLE RANGE SWITCH is normal |
Threshold Value | ??Input speed/2nd gear ratio - output speed ?=200rpm |
Diagnostic Time | ? More than 1sec |
Fail Safe | ? Locked into 3 rd gear.(If diagnosis code P0732 is output four times, the transaxle is locked into 3rd gear) |
Signal Waveform